浙江奥力孚胶带有限公司 |
|
联系人:013968508444 | 电话:013968508444 |
传真: | 地址: 浙江省三门县工业园区朝阳路11号 |
邮编: | 邮箱: |
网址:http://www.cnaolifu.com/index.html |
型号 | 同步带宽度 | 同步带轮最小实际宽度 | |||
代号 | 带宽 | 两面挡边带轮 | 单面挡边带轮 | 无挡边带轮 | |
MXL | 012 | 3.0 | 4 | 5 | 6 |
019 | 4.8 | 5.8 | 6.8 | 7.8 | |
025 | 6.4 | 7.5 | 8.5 | 9.5 | |
XL | 025 | 6.4 | 7.5 | 8.5 | 9.5 |
031 | 7.9 | 9 | 10 | 11 | |
037 | 9.5 | 11 | 12 | 13 | |
L | 050 | 12.7 | 14 | 15.5 | 17 |
075 | 19.1 | 21 | 22 | 24 | |
100 | 25.4 | 27 | 28.5 | 30 | |
H | 075 | 19.1 | 21 | 23 | 25 |
100 | 25.4 | 27 | 29 | 31 | |
150 | 38.1 | 40 | 42 | 44 | |
200 | 50.8 | 53 | 55 | 58 | |
XH | 200 | 50.8 | 57 | 60 | 63 |
300 | 76.2 | 84 | 87 | 90 | |
400 | 101.6 | 111 | 114 | 117 | |
XXH | 200 | 50.8 | 57 | 61 | 64 |
300 | 76.2 | 84 | 88 | 92 | |
400 | 101.6 | 111 | 115 | 118 | |
500 | 127.0 | 138 | 142 | 145 | |
T2.5 | 4 | 4 | 6 | 7 | 8 |
6 | 6 | 8 | 9 | 10 | |
10 | 10 | 12 | 13 | 14 | |
T5 AT5 | 6 | 6 | 8 | 9 | 11 |
10 | 10 | 12 | 13 | 15 | |
16 | 16 | 18 | 20 | 22 | |
25 | 25 | 27 | 29 | 31 | |
T10 AT10 |
16 | 16 | 18 | 22 | 24 |
25 | 25 | 27 | 30 | 33 | |
32 | 32 | 34 | 37 | 40 | |
50 | 50 | 53 | 56 | 59 | |
T20 AT20 |
32 | 32 | 35 | 38 | 40 |
50 | 50 | 53 | 56 | 60 | |
75 | 75 | 78 | 81 | 85 | |
100 | 100 | 105 | 108 | 112 | |
3M S3M | 6 | 6 | 9 | 10 | 11 |
9 | 9 | 12 | 13 | 14 | |
15 | 15 | 18 | 19 | 20 | |
5M S4.5M S5M |
9 | 9 | 12 | 13 | 14 |
15 | 15 | 18 | 19 | 20 | |
25 | 25 | 28 | 29 | 30 | |
30 | 30 | 34 | 36 | 38 | |
8M S8M | 30 | 30 | 34 | 36 | 38 |
40 | 40 | 44 | 46 | 48 | |
50 | 50 | 54 | 56 | 58 | |
85 | 85 | 90 | 92 | 94 | |
14M
S14M |
55 | 55 | 65 | 68 | 70 |
85 | 85 | 95 | 99 | 102 | |
115 | 115 | 126 | 130 | 133 | |
170 | 170 | 180 | 183 | 187 | |
20M | 70 | 70 | 80 | 84 | 89 |
85 | 85 | 96 | 100 | 104 | |
115 | 115 | 127 | 131 | 134 | |
170 | 170 | 182 | 185 | 190 | |
230 | 230 | 245 | 248 | 254 | |
290 | 290 | 295 | 300 | 310 | |
340 | 340 | 355 | 360 | 370 |
无锡二橡胶股份有限公司 |
常州市润源经编机械有限公司 |
青岛云龙纺织机械有限公司 |
黄石经纬纺织机械有限公司 |